FIGURES IN THE TEXT
| FIG. | PAGE | |
| 1 | Plan of Early Fort | 23 | 
| 2 | Plan of the Principia | 43 | 
| 3 | Plan of the Later Fort in its First Period | 80 | 
| 4 | Plan of the Reduced Fort | 82 | 
| 5 | Plan of the Bath Building in Lipari | 90 | 
| 6 | Plan of Bath at Inchtuthil | 91 | 
| 7 | Plan of Bath and adjoining Buildings at Newstead | 93 | 
| 8 | Plan of Bath at Newstead | 95 | 
| 9 | Water Pipe | 102 | 
| 10 | Basketwork | 108 | 
| 11 | Remains of Armour | 157 | 
| 12 | Armour Scales, showing Method of Lacing | 158 | 
| 13 | Belt Clasps. The Back of the Plates | 162 | 
| 14 | Base from the Praetorium, Mainz | 165 | 
| 15 | Punctured Inscription on the Brass Helmet | 167 | 
| 16 | Tombstone of Gnaeus Musius | 175 | 
| 17 | Names inscribed upon the Bronze Objects from Pit XXII | 177 | 
| 18 | Reverse of Bronze Disc from Pit XCII | 181 | 
| 19 | Late Celtic Sword Guards | 186 | 
| 20 | Punctured Inscription on a Spear from Pit XVI | 188 | 
| 21 | Lip of Bowl | 198 | 
| 22 | Owners' Names Scratched on Dishes | 230 | 
| 23 | Fragment of Urn | 245 | 
| 24 | Urn of the Early Period | 245 | 
| 25 | Sections of Rims of Cooking-Pots and Beakers | 246 | 
| 26 | Sections of Rims of Bowls | 250 | 
| 27 | Sections of Plates | 251 | 
xviii