FIGURES IN THE TEXT
| FIG. | PAGE | |
| 23 | Sections of Rims of Cooking-Pots | 254 |
| 29 | Design from Beaker of Castor Ware | 254 |
| 30 | Beakers with Barbotine Decoration from Trier | 255 |
| 31 | Beaker with Handle | 256 |
| 32 | Sections of Rims of Bowls | 259 |
| 33 | Necks of Jugs | 262 |
| 34 | Sections of Rims of Mortaria | 264 |
| 35 | Maker' Stamps on Mortaria | 266 |
| 36 | Glass Bottle from Pit XV | 272 |
| 37 | Marks of Possession on Bronze Vessels | 274 |
| 38 | Details from Bronze Ewer | 276 |
| 39 | Sheaths for Dolabrae from Vindonissa | 279 |
| 40 | Knives from Vindonissa | 232 |
| 41 | Punctured Inscription on Axe from Pit XVI | 283 |
| 42 | Figures from the Monument of T. Flavius Bassus at Cologne | 296 |
| 43 | Phalera from Pit LV. Back View | 299 |
| 44 | Phalera from Xanten | 299 |
| 45 | Wooden Objects from Pit LIV | 311 |
| 46 | Brooches from Lamberton Moor | 320 |
| 47 | Fibulae from uchester and Hod Hill | 324 |
| 48 | Belt Mounting from South Shields | 329 |
| 49 | Figure from a Clay Mould, Corbridge | 335 |
| 50 | 'Draught Board' from Corbridge | 339 |
| 51 | Stone Age Horse: Steppe Type | 363 |
| 52 | Outline of the Steppe Type | 363 |
| 53 | Stone Age Pony: Plateau Type | 364 |
| 54 | Stone Age Horse: Forest Type | 364 |
| 55 | Stone Age Horse: Siwalik Type (?) | 364 |
| 56 | Cannon Bone: Plateau Type | 365 |
| 57 | Cannon Bone: Forest Type | 365 |
| 58 | Molars. Iceland Pony: Forest Type | 367 |
| 59 | Molars. Newstead Horse: Plateau Type | 367 |
| 60 | Molars of Siwalik Horse | 367 |
| 61 | Molar Tooth of Steno's Horse | 369 |
xix