| NO. | OBVERSE. | REVERSE. | REMARKS. | 
| 46 | Similar. | Similar. | Found in the Principia, lowest level. In good condition, when lost. | 
DATE UNCERTAIN | |||
| 47 | ...AVG... Head r. laureate.  | AVGVR TRI POT Similar to Nos. 33 ff. Cf. Cohen2 i. p. 371, 43 ff.  | Found in the Barracks of the Praetentura. | 
| 48 | ...VESP AVG... Head r. laureate.  | No inscr. visible. Victory r., with wreath and palm. Cf. Cohen2 i. p.413, 584 f. | Find-spot doubtful. | 
| 49* | Undescribed. | TRI POT 'Robed figure seated l.' Probably similar to No. 37.  | Found in railway cutting in 1846. Proc. Soc. Ant. Scot. i. p. 34. | 
| 50 | IMP CAES VESP... | Probably similar. Head r. laureate. | Found near the top of Pit LXVI. One half broken away. | 
STRUCK AFTER DEATH OF VESPASIAN IN 79 A.D. | |||
| 51 | DIVVS AVGVSTVS VESPASIANVS Head r. laureate.  | Two capricorns, back to back, supporting shield with SC; beneath, a globe. Cohen2 i. p. 406, 497. | Found in the Barracks of the Praetentura. | 
TITUS | |||
| 52 | IMP TITVS CAES VESPASIAN AVG P M Head r. laureate.  | TR P VIIII IMP XIIII COS VII PP Ceres enthroned l., with ears of corn and torch. Cohen2 i. p. 452, 270.  | Found in S.E. corner of Principia, below level of last occupation. In very good condition, when lost. | 
UNDATED | |||
| 53 | T CAES IMP VESP PON MAX TR POT Head r. laureate.  | NEP RED Neptune standing l., with acrostolium and sceptre r. foot on globe. Cohen2 i. p. 440, 121.  | Found in E. Annexe. | 
DOMITIAN | |||
| 54 | CAESAR AVG F DOMITIANVS Head r. laureate.  | COS IIII Pegasus, walking r. Cohen2 i. p. 474, 47.  |  Found in the Baths. | 
391