| NO. | OBVERSE. | REVERSE. | REMARKS. | 
| 34 | Similar. | Similar. | Find-spot doubtful. In good condition, when lost. | 
| 35 | Similar. | Similar. | Found in the Principia. | 
| 36 | Similar. | Similar. | Found near top of Pit LXVI. In good condition, when lost. | 
| 37 | Similar. | TRI POT Vesta seated l., with simpulum. Cohen2 i. p. 411, 563.  | Found in the Principia. In good condition, when lost. | 
| 38* | Similar. | VICTORIA AVGVST Victory r. 'crowning trophy.' Cf. Cohen2 i. p. 416, 618.  | Proc. Soc. Ant. Scot. i. p.34. | 
CENS. PONTIF. MAXIM.: 72–75 A.D. | |||
| 39 | IMP CAES VESP AVG CENS Head r. laureate.  | PONTIF MAXIM Vespasian enthroned r., with sceptre and branch. Cohen2 i. p. 397, 387.  | Find-spot doubtful In good condition, when lost. | 
COS. VI.: 75 A.D. | 40 | IMP CAESAR VESPASIANVS AVG Head r. laureate.  | PON MAX TR P COS VI Female figure, naked to waist, seated 1., with branch. Cohen2 i. p. 395, 366.  | Found within gateway of reducing wall, on S. side of road, on level with cobble foundation of outer wall of guard-chamber. | 
| 41 | Similar. | Similar. | Find-spot doubtful. In good condition, when lost. | 
COS. VI. OR VII.: 75 OR 76 A.D. | |||
| 42 | Similar. | Similar; but only PON MAX visible. Cf. Cohen2 i. p. 396, 373. | Found in clay of W. rampart. | 
COS. VII.: 76 A.D. | |||
| 43 | IMP CAESAR AVG Head r. laureate.  | COS VII Eagle on cippus wings open. Cohen2 i. p.377, 122.  | Find-spot doubtful. | 
UNDATED | |||
| 44 | IMP CAESAR VESPASIANVS AVG Head r. laureate.  | IVDAEA Judaea, captive, seated r. behind, trophy. Cohen2 i. p. 384, 226.  | Found in the Retentura (Well Meadow = O.S. No. 608), in filling in large oven. | 
| 45 | Similar. | Similar. | Found in the Baths. | 
390