FULL PAGE PLATES
| PAGE | ||
| XXII | REMAINS OF IRON BREASTPLATE WITH BRASS MOUNTING | 156 |
| XXIII | SCALE ARMOUR | 158 |
| XXIV | SCALE ARMOUR OF BRASS | 160 |
| XXV | MOUNTINGS AND STUDS OF A LEATHER BELT | 162 |
| XXVI | HELMETS | 164 |
| XXVII | BRASS HELMET | 166 |
| XXVIII | BRASS HELMET | 168 |
| XXIX | IRON HELMET WITH VISOR-MASK | 170 |
| XXX | BRASS VISOR-MASK | 172 |
| XXXI | INSCRIBED BRONZE PHALERAE | 174 |
| XXXII | BRONZE OBJECTS OF UNKNOWN USE | 176 |
| XXXIII | BRONZE DISC | 178 |
| XXXIV | SWORDS AND SHIELD MOUNTINGS | 180 |
| XXXV | SHEATH AND HELMET MOUNTINGS | 182 |
| XXXVI | SPEARS | 184 |
| XXXVII | SPEARS AND ARROW HEADS | 186 |
| XXXVIII | CHAIN MAIL, ARROW HEADS | 188 |
| XXXIX | TYPES OF VESSELS, TERRA SIGILLATA | 196 |
| XL | TYPES OF VESSELS, TERRA SIGILLATA | 198 |
| XLI | VESSELS OF TERRA SIGILLATA | 200 |
| XLII | BOWL OF TERRA SIGILLATA | 204 |
| XLIII | BOWLS OF TERRA SIGILLATA | 208 |
| XLIV | BOWL OF TERRA SIGILLATA BY CINNAMUS | 224 |
| XLV | BOWL OF TERRA SIGILLATA, PIT XL: TYPES OF MORTARlA | 242 |
| XLVI | TYPES OF VESSELS, UNGLAZED WARE | 244 |
| XLVII | TYPES OF VESSELS, UNGLAZED WARE | 246 |
| XLVIII | TYPES OF VESSEL; UNGLAZED WARE | 252 |
| XLIX | VESSELS OF UNGLAZED WARE | 254 |
xiii