| NO. | OBVERSE. | REVERSE. | REMARKS. | 
| 204 | IM... ES TRAIAN AVG... Head r. laureate.  | Indecipherable. | 'First brass.' Find-spot doubtful. | 
| 205 | ........IAN..... Bust r. laureate.  | Indecipherable. | 'First brass.' Find-spot doubtful. | 
| 206 | .......ANO AVG GER DAC.... Similar.  | Not visible. | 'First brass.' Found in the Baths. One of a group of four, adhering; see No. 191. | 
| 207 | IMP CAES NERVAE TR Similar.  | Indecipherable. | 'Second brass.' Found in filling of inner ditch, W. Annexe. | 
| 208 | Inscription illegible. Similar type.  | Indecipherable. | 'First brass.' Found in the Baths. | 
| 209 | Similar. | Indecipherable. | 'First brass.' Found in the Baths. | 
| 210 | Similar. | Indecipherable. | 'First brass.' Find-spot doubtful. | 
| 211 | Similar. | Indecipherable. | 'First brass.' Find-spot doubtful. | 
| 212 | Similar. | Indecipherable. | 'Second brass.' Find-spot doubtful. | 
| 213* | Undescribed. | Undescribed. | 'Second brass.' Proc. Soc. Ant. Scot. i. p. 34. | 
HADRIAN | |||
| 214 | IMP CAESAR TRAIANVS HADRIANVS AVG Bust r. laureate.  | PONT MAX TR POT COS III BRITANNIA SC Britannia seated facing, head r. Cohen2 ii. p. 121, 197.  | 'Second brass' [119 A.D.].[1] Found in inner court of Principia, 2' down. | 
| 215 | Similar. | Similar. Cohen2 ii. p. 121, 197.  | 'Second brass' [119 A.D.]. Find-spot doubtful. | 
| 216 | HADRIANVS AVGVSTVS Bust r. laureate.  | COS III SC Diana standing to front, with arrow and bow. Cohen2 ii. p.133, 316.  | 'First brass' [126 A.D.]. Found in the 'Exercier-Halle.' | 
| 217* | HADRIANVS AVGVSTVS Head r. laureate.  | COS III SC Galley. Cohen2 ii. p. 144, 446 or 449.  | 'Second brass' [125 A.D.]. Proc. Soc. Ant. Scot. i. p. 35. | 
1 On these dates see supra, p. 395, footnote.
409