| NO. | OBVERSE. | REVERSE. | REMARKS. | 
| 134 | IMP CAES VESPASIAN AVG PM TR P PP COS III Head r. laureate.  | ROMA SC Roma standing l., holding Victory on globe and leaning on spear. Cohen2 i. p. 399, 419.  | 'First brass,' 71 A.D. Find-spot doubtful. | 
| 135 | IMP CAES VESPASIAN AVG COS VIII PP Bust r. radiate; beneath, globe.  | SC Victory advancing l., holding shield inscribed S P Q R Cohen2 i. p. 403, 466.  | 'Second brass,' 77 or 78 A.D. Find-spot doubtful. | 
| 136 | IMP CAESAR VESPASIAN AVG COS III Head r. laureate.  | SC Eagle standing to front on globe; wings open; bead r. Cohen2 i. p. 404, 480.  | 'Second brass,' 71 A.D. Find-spot doubtful. | 
| 137 | Similar, with COS IIII. | Similar. Cohen2 i. p. 405, 481.  | 'Second brass,' 72 or 73 A.D. Find-spot doubtful. | 
| 138 | Similar; inscription less certain. | Similar. | 'Second brass.' Found in bottom of ditch of early fort, S. side. | 
| 139 | Similar. | Similar. | 'Second brass.' Found in the Principia. | 
| 140 | Similar. | Similar. | 'Second brass.' Found in tracing foundation of early building beneath Blocks II and III in the Praetentura, S.E. corner, near surface. | 
| 141 | IMP CAES VESPASIAN AVG COS VIII PP Head r. laureate ; beneath, globe.  | Similar; but head l. Cohen2 i. p. 405, 483. | 'Second brass,' 72 or 73 A.D. Find-spot doubtful. | 
| 142 | Traces of inscription. Head r. laureate. | VICTORIA AVGVSTI SC Victory marching l., with wreath and palm. Cf. Cohen2 i. p. 415, 607 ff  | 'Second brass.' Find-spot doubtful. | 
| 143 | Similar. | Similar. | 'Second brass.' Found in the Well Meadow (O.S. No. 608). | 
| 144 | Similar. | Similar. | 'Second brass.' Found in the River-bank Field (O.S. No. 610). | 
| 145 | Inscription only partly visible. Head r. laureate. | Indecipherable. | 'Second brass.' Find-spot doubtful. | 
| 146 | Similar. | Indecipherable. | 'Second brass.' Found in the Baths. | 
403